| Name | Location | Type | Coordinates | Map | Contact |
|---|---|---|---|---|---|
| Salmon Bay Marina | Seattle, WA, USA | Marina | 47.6604, -122.3820 | Google Maps | |
| Port Angeles Boat Haven | Port Angeles, WA, USA | Marina | 48.1262, -123.4559 | Google Maps | Website |
| Port of Newport South Beach Marina | Newport, OR, USA | Marina | 44.6240, -124.0515 | Google Maps | Website |
| Clipper Yacht Harbor | Saualito, CA, USA | Marina | 37.8698, -122.4954 | Google Maps | Website |
| Monterey Municipal Marina | Monterey, CA, USA | Marina | 36.6038, -121.8921 | Google Maps | Website |
| Breakwater Cove Marina | Monterey, CA, USA | Marina | 36.6086, -121.8925 | Google Maps | Website |
| Santa Barbara Harbor | Santa Barbara, CA, USA | Marina | 34.4072, -119.6917 | Google Maps | Website |
| Yellowbanks | Santa Cruz Island, CA, USA | Anchorage | 34.0104, -119.5432 | Google Maps | |
| Smugglers Cove | Santa Cruz Island, CA, USA | Anchorage | 34.0214, -119.5381 | Google Maps | |
| Little Scorpion | Santa Cruz Island, CA, USA | Anchorage | 34.0456, -119.5439 | Google Maps | |
| Anacapa Island Snorkel Spot | Anacapa Island, CA, USA | Anchorage | 34.0169, -119.3703 | Google Maps | |
| Ventura County Guest Dock | Channel Islands Harbor, CA, USA | Marina | 34.1737, -119.2235 | Google Maps | Website |
| Cueva Valdez | Santa Cruz Island, CA, USA | Anchorage | 34.0546, -119.8180 | Google Maps | |
| Painted Cave | Santa Cruz Island, CA, USA | Mooring | 34.0724, -119.8642 | Google Maps | |
| Two Harbors | Catalina Island, CA, USA | Mooring | 33.4438, -118.4971 | Google Maps | |
| Emerald Cove | Catalina Island, CA, USA | Mooring | 33.4682, -118.5278 | Google Maps | |
| Whites Landing | Catalina Island, CA, USA | Mooring | 33.3967, -118.3684 | Google Maps | |
| Avalon | Catalina Island, CA, USA | Mooring | 33.3472, -118.3259 | Google Maps | |
| Newport Beach Public Dock | Newport Beach, CA, USA | Marina | 33.6086, -117.9218 | Google Maps | Website |
| Newport Beach Public Moorings | Newport Beach, CA, USA | Mooring | 33.6089, -117.9173 | Google Maps | Website |
| San Diego Police Dock | San Diego, CA, USA | Marina | 32.7101, -117.2342 | Google Maps | Website |
| Harbor Island West Marina | San Diego, CA, USA | Marina | 32.7262, -117.2135 | Google Maps | Website |
| Ensenada Cruiseport Village | Ensenada, BC, MX | Marina | 31.8545, -116.6218 | Google Maps | Website |
| Bahía de Tortugas (Turtle Bay) | Bahía Tortugas, BCS, MX | Anchorage | 27.6908, -114.8763 | Google Maps | |
| Bahía Magdelena (Mag Bay) | Puerto Magdelena, BCS, MX | Anchorage | 24.6397, -112.1364 | Google Maps | |
| Marina Puerto Los Cabos | San Jose del Cabo, BCS, MX | Marina | 23.0617, -109.6734 | Google Maps | Website |
| Isla de la Piedra (Stone Island) | Mazatlan, Sinaloa, MX | Anchorage | 23.1828, -106.4084 | Google Maps | |
| Isla Isabel West Anchorage | Nayarit, MX | Anchorage | 21.8490, -105.8781 | Google Maps | |
| Matanchen Bay (San Blas) | San Blas, Nayarit, MX | Anchorage | 21.5175, -105.2348 | Google Maps | |
| Chacala | Chacala, Nayarit, MX | Anchorage | 21.1615, -105.2275 | Google Maps | |
| Punta de Mita | Punta de Mita, Nayarit, MX | Anchorage | 20.7618, -105.5222 | Google Maps | |
| La Cruz Anchorage | La Cruz de Huanacaxtle, Nayarit, MX | Anchorage | 20.7501, -105.3646 | Google Maps | |
| La Cruz Marina | La Cruz de Huanacaxtle, Nayarit, MX | Marina | 20.7490, -105.3777 | Google Maps | Website |
| Pérula (Bahía Chamela) | Pérula, Jalisco, MX | Anchorage | 19.5824, -105.1316 | Google Maps | |
| Tenacatita | Jalisco, MX | Anchorage | 19.2984, -104.8376 | Google Maps | |
| Manzanilla | Manzanila, Jalisco, MX | Anchorage | 19.2830, -104.7919 | Google Maps | |
| Marina Puerto de la Navidad | Barre de Navidad, Jalisco, MX | Marina | 19.1948, -104.6815 | Google Maps | Website |
| Bahía de Santiago (Manzanillo) | Manzanillo, Colima, MX | Anchorage | 19.1072, -104.3930 | Google Maps | |
| Chamela (southern islands) | Chamela, Jalisco, MX | Anchorage | 19.5321, -105.0859 | Google Maps | |
| La Lancha (surfing spot) | Punta de Mita, Nayarit, MX | Anchorage | 20.7588, -105.4942 | Google Maps | |
| Marina Mazatlan | Mazatlan, Sinaloa, MX | Marina | 23.2706, -106.4544 | Google Maps | Website |
| Marina CostaBaja | La Paz, Baja California Sur, MX | Marina | 24.2179, -110.3034 | Google Maps | Website |
| Caleta Partida | Baja California Sur, MX | Anchorage | 24.5273, -110.3777 | Google Maps | |
| Isla San Francisco (The Hook) | Baja California Sur, MX | Anchorage | 24.8207, -110.5689 | Google Maps | |
| Isla San Francisco (north side) | Baja California Sur, MX | Anchorage | 24.8434, -110.5773 | Google Maps | |
| San Evaristo | San Evaristo, Baja California Sur, MX | Anchorage | 24.9092, -110.7056 | Google Maps | |
| Los Gatos | Baja California Sur, MX | Anchorage | 25.3019, -110.9450 | Google Maps | |
| Agua Verde (middle) | Agua Verde, Baja California Sur, MX | Anchorage | 25.5166, -111.0684 | Google Maps | |
| Bahía Candeleros | Ensenada Blanca, Baja California Sur, MX | Anchorage | 25.7239, -111.2374 | Google Maps | |
| Divorce Cove | Isla Danzante, Baja California Sur, MX | Anchorage | 25.7949, -111.2571 | Google Maps | |
| Puerto Escondido | Puerto Escondido, Baja California Sur, MX | Marina | 25.8157, -111.3118 | Google Maps | Website |
| Bahía Salinas (Isla del Carmen) | Isla del Carmen, Baja California Sur, MX | Anchorage | 25.9935, -111.1110 | Google Maps | |
| Isla Coronado (northwest anchorage) | Isla Coronado, Baja California Sur, MX | Anchorage | 26.1144, -111.2847 | Google Maps | |
| Loreto (day stop) | Loreto, Baja California Sur, MX | Anchorage | 26.0179, -111.3361 | Google Maps | |
| San Juanico (south anchorage) | San Juanico, Baja California Sur, MX | Anchorage | 26.3500, -111.4163 | Google Maps | |
| Santo Domingo (Bahía Concepción) | Santa Domingo, Baja California Sur, MX | Anchorage | 26.8659, -111.8477 | Google Maps | |
| Playa Santispac (Bahía Concepción) | Playa Santispac, Baja California Sur, MX | Anchorage | 26.7631, -111.8852 | Google Maps | |
| Playa Santa Barbara (Bahía Concepción) | Playa Santa Barbara, Baja California Sur, MX | Anchorage | 26.7027, -111.8799 | Google Maps | |
| Southeast Bahía Concepción (hiking) | Bahia Concepcion, Baja California Sur, MX | Anchorage | 26.6268, -111.7190 | Google Maps | |
| Playa Burro (Bahía Concepción) | Playa Burro, Baja California Sur, MX | Anchorage | 26.7312, -111.9043 | Google Maps | |
| La Ramada | Caleta Ramada, Baja California Sur, MX | Anchorage | 26.3821, -111.4319 | Google Maps | |
| Honeymoon Cove (middle lobe) | Isla Danzante, Baja California Sur, MX | Anchorage | 25.8089, -111.2577 | Google Maps | |
| Islote Las Islitas | Isla Islitas, Baja California Sur, MX | Anchorage | 25.7588, -111.2775 | Google Maps | |
| Yellowstone Beach | Isla Monserrat, Baja California Sur, MX | Anchorage | 25.7096, -111.0473 | Google Maps | |
| Puerto Ballandra | Isla del Carmen, Baja California Sur, MX | Anchorage | 26.0198, -111.1643 | Google Maps | |
| Agua Verde East | Agua Verde, Baja California Sur, MX | Anchorage | 25.5184, -111.0415 | Google Maps | |
| Marina de la Paz | La Paz, Baja California Sur, MX | Marina | 24.1555, -110.3260 | Google Maps | Website |
| Nanaimo Port Authority Docks | Nanaimo, British Columbia, CA | Marina | 49.1688, -123.9329 | Google Maps | Website |
| Pender Harbor | Pender Harbor, British Columbia, CA | Anchorage | 49.6238, -124.0319 | Google Maps | |
| Squirrel Cove | Squirrel Cove, British Columbia, CA | Anchorage | 50.1389, -124.9233 | Google Maps | |
| Waiatt Bay | Quadra Island, British Columbia, CA | Anchorage | 50.2691, -125.2432 | Google Maps | |
| Rebecca Spit | Quadra Island, British Columbia, CA | Anchorage | 50.0960, -125.1910 | Google Maps | |
| Roscoe Bay | West Redonda Island, British Columba, CA | Anchorage | 50.1598, -124.7678 | Google Maps | |
| Galley Bay | Desolation Sound Marine Park, British Columba, CA | Anchorage | 50.0676, -124.7909 | Google Maps | |
| Melanie Cove | Desolation Sound Marine Park, British Columba, CA | Anchorage | 50.1424, -124.6751 | Google Maps | |
| Secret Cove | Halfmoon Bay, British Columbia, CA | Anchorage | 49.5338, -123.9666 | Google Maps | |
| Port Browning | North Pender Island, British Columbia, CA | Anchorage | 48.7711, -123.2629 | Google Maps | |
| Roche Harbor | San Juan Island, Washington, USA | Marina | 48.6099, -123.1526 | Google Maps | Website |
| Reid Harbor | Stuart Island, Washington, USA | Anchorage | 48.6725, -123.1926 | Google Maps | |
| Watmough Bay | Lopez Island, Washington, USA | Anchorage | 48.4333, -122.8081 | Google Maps | |
| Shilshole Bay Marina | Seattle, WA, USA | Marina | 47.6800, -122.4091 | Google Maps | Website |
Anchorages & Marinas
Places we stopped during our voyage on Eventide.