A log of every trip we made during our sailing adventure on Eventide. Each row represents a single passage with GPS track data.
| # | Date | From | To | Duration | Distance | Track |
|---|---|---|---|---|---|---|
| 1 | Aug 13, 2022 | Seattle, WA | Bainbridge Island, WA | 2.9 hrs | 8.6 nm | View · GPX |
| 2 | Aug 15, 2022 | Bainbridge Island, WA | Seattle, WA | 2.8 hrs | 8.5 nm | View · GPX |
| 3 | Aug 20, 2022 | Seattle, WA | Port Angeles, WA | 12.4 hrs | 64.7 nm | View · GPX |
| 4 | Aug 21, 2022 | Port Angeles, WA | Newport, OR | 2.0 days | 296.9 nm | View · GPX |
| 5 | Aug 29, 2022 | Newport, OR | Sausalito, CA | 3.4 days | 509.8 nm | View · GPX |
| 6 | Sep 08, 2022 | Sausalito, CA | Sausalito, CA | 52 min | 0.2 nm | View · GPX |
| 7 | Sep 11, 2022 | Sausalito, CA | Monterey, CA | 15.3 hrs | 91.7 nm | View · GPX |
| 8 | Sep 12, 2022 | Monterey, CA | Monterey, CA | 38 min | 0.4 nm | View · GPX |
| 9 | Sep 21, 2022 | Monterey, CA | Monterey, CA | 4.6 hrs | 14.6 nm | View · GPX |
| 10 | Sep 23, 2022 | Monterey, CA | Santa Barbara, CA | 1.4 days | 205.4 nm | View · GPX |
| 11 | Oct 02, 2022 | Santa Barbara, CA | Santa Barbara County, CA | 5.7 hrs | 26.6 nm | View · GPX |
| 12 | Oct 03, 2022 | Santa Barbara County, CA | Santa Barbara County, CA | 47 min | 2.8 nm | View · GPX |
| 13 | Oct 05, 2022 | Santa Barbara County, CA | Ventura County, CA | 7.4 hrs | 21.0 nm | View · GPX |
| 14 | Oct 10, 2022 | Ventura County, CA | Santa Barbara County, CA | 4.6 hrs | 20.8 nm | View · GPX |
| 15 | Oct 11, 2022 | Santa Barbara County, CA | Santa Barbara County, CA | 2.5 hrs | 14.0 nm | View · GPX |
| 16 | Oct 11, 2022 | Santa Barbara County, CA | Santa Barbara County, CA | 1.2 hrs | 5.2 nm | View · GPX |
| 17 | Oct 12, 2022 | Santa Barbara County, CA | Los Angeles County, CA | 12.7 hrs | 78.0 nm | View · GPX |
| 18 | Oct 14, 2022 | Los Angeles County, CA | Los Angeles County, CA | 55 min | 2.4 nm | View · GPX |
| 19 | Oct 16, 2022 | Los Angeles County, CA | Los Angeles County, CA | 3.7 hrs | 12.4 nm | View · GPX |
| 20 | Oct 18, 2022 | Los Angeles County, CA | Avalon, CA | 1.2 hrs | 4.2 nm | View · GPX |
| 21 | Oct 20, 2022 | Avalon, CA | Newport Beach, CA | 5.5 hrs | 29.4 nm | View · GPX |
| 22 | Oct 21, 2022 | Newport Beach, CA | Newport Beach, CA | 36 min | 0.2 nm | View · GPX |
| 23 | Oct 22, 2022 | Newport Beach, CA | Newport Beach, CA | 24 min | 0.2 nm | View · GPX |
| 24 | Oct 26, 2022 | Newport Beach, CA | Newport Beach, CA | 4.3 hrs | 20.9 nm | View · GPX |
| 25 | Oct 27, 2022 | Newport Beach, CA | Newport Beach, CA | 18 min | 0.2 nm | View · GPX |
| 26 | Nov 04, 2022 | Newport Beach, CA | San Diego, CA | 13.6 hrs | 76.7 nm | View · GPX |
| 27 | Nov 07, 2022 | San Diego, CA | San Diego, CA | 2.8 hrs | 12.5 nm | View · GPX |
| 28 | Nov 14, 2022 | San Diego, CA | Ensenada, Baja California | 11.0 hrs | 66.1 nm | View · GPX |
| 29 | Nov 22, 2022 | Ensenada, Baja California | Bahía Tortugas, Baja California Sur | 2.1 days | 288.9 nm | View · GPX |
| 30 | Nov 28, 2022 | Bahía Tortugas, Baja California Sur | Municipio de Comondú, Baja California Sur | 1.9 days | 259.4 nm | View · GPX |
| 31 | Dec 02, 2022 | Municipio de Comondú, Baja California Sur | San José del Cabo, Baja California Sur | 1.3 days | 183.3 nm | View · GPX |
| 32 | Dec 12, 2022 | San José del Cabo, Baja California Sur | San José del Cabo, Baja California Sur | 1.2 hrs | 4.7 nm | View · GPX |
| 33 | Dec 18, 2022 | San José del Cabo, Baja California Sur | Mazatlán, Sinaloa | 1.2 days | 182.5 nm | View · GPX |
| 34 | Dec 27, 2022 | Mazatlán, Sinaloa | México | 16.2 hrs | 87.1 nm | View · GPX |
| 35 | Dec 29, 2022 | México | San Blas, Nayarit | 7.5 hrs | 42.3 nm | View · GPX |
| 36 | Dec 31, 2022 | San Blas, Nayarit | México | 5.1 hrs | 22.3 nm | View · GPX |
| 37 | Jan 01, 2023 | México | México | 5.8 hrs | 34.0 nm | View · GPX |
| 38 | Jan 03, 2023 | México | La Cruz de Huanacaxtle, Nayarit | 2.4 hrs | 9.7 nm | View · GPX |
| 39 | Jan 05, 2023 | La Cruz de Huanacaxtle, Nayarit | La Cruz de Huanacaxtle, Nayarit | 52 min | 1.3 nm | View · GPX |
| 40 | Jan 07, 2023 | La Cruz de Huanacaxtle, Nayarit | La Cruz de Huanacaxtle, Nayarit | 5.7 hrs | 19.2 nm | View · GPX |
| 41 | Jan 07, 2023 | La Cruz de Huanacaxtle, Nayarit | La Cruz de Huanacaxtle, Nayarit | 0 min | 0.0 nm | View · GPX |
| 42 | Jan 13, 2023 | La Cruz de Huanacaxtle, Nayarit | La Cruz de Huanacaxtle, Nayarit | 5.3 hrs | 18.7 nm | View · GPX |
| 43 | Jan 14, 2023 | La Cruz de Huanacaxtle, Nayarit | La Cruz de Huanacaxtle, Nayarit | 5.1 hrs | 21.9 nm | View · GPX |
| 44 | Jan 16, 2023 | La Cruz de Huanacaxtle, Nayarit | La Cruz de Huanacaxtle, Nayarit | 2.9 hrs | 12.8 nm | View · GPX |
| 45 | Jan 19, 2023 | La Cruz de Huanacaxtle, Nayarit | La Cruz de Huanacaxtle, Nayarit | 4.8 hrs | 21.9 nm | View · GPX |
| 46 | Jan 23, 2023 | La Cruz de Huanacaxtle, Nayarit | México | 18.0 hrs | 99.0 nm | View · GPX |
| 47 | Jan 29, 2023 | México | La Manzanilla, Jalisco | 5.5 hrs | 35.1 nm | View · GPX |
| 48 | Jan 30, 2023 | La Manzanilla, Jalisco | La Manzanilla, Jalisco | 1.1 hrs | 0.2 nm | View · GPX |
| 49 | Feb 09, 2023 | La Manzanilla, Jalisco | La Manzanilla, Jalisco | 51 min | 2.7 nm | View · GPX |
| 50 | Feb 09, 2023 | La Manzanilla, Jalisco | La Manzanilla, Jalisco | 3.4 hrs | 15.9 nm | View · GPX |
| 51 | Feb 11, 2023 | La Manzanilla, Jalisco | La Manzanilla, Jalisco | 10 min | 1.8 nm | View · GPX |
| 52 | Feb 11, 2023 | La Manzanilla, Jalisco | La Manzanilla, Jalisco | 0 min | 0.0 nm | View · GPX |
| 53 | Feb 11, 2023 | La Manzanilla, Jalisco | La Manzanilla, Jalisco | 13 min | 2.9 nm | View · GPX |
| 54 | Feb 12, 2023 | La Manzanilla, Jalisco | Melaque, Jalisco | 4.7 hrs | 17.7 nm | View · GPX |
| 55 | Feb 20, 2023 | Melaque, Jalisco | Melaque, Jalisco | 4 min | 0.0 nm | View · GPX |
| 56 | Feb 20, 2023 | Melaque, Jalisco | Manzanillo, Colima | 10.3 hrs | 48.8 nm | View · GPX |
| 57 | Feb 21, 2023 | Manzanillo, Colima | Melaque, Jalisco | 8.7 hrs | 31.1 nm | View · GPX |
| 58 | Feb 22, 2023 | Melaque, Jalisco | Melaque, Jalisco | 1.6 hrs | 0.1 nm | View · GPX |
| 59 | Mar 12, 2023 | Melaque, Jalisco | La Manzanilla, Jalisco | 3.6 hrs | 14.6 nm | View · GPX |
| 60 | Mar 13, 2023 | La Manzanilla, Jalisco | México | 5.8 hrs | 29.3 nm | View · GPX |
| 61 | Mar 14, 2023 | México | México | 12.1 hrs | 62.7 nm | View · GPX |
| 62 | Mar 15, 2023 | México | México | 37 min | 1.5 nm | View · GPX |
| 63 | Mar 15, 2023 | México | México | 38 min | 1.6 nm | View · GPX |
| 64 | Mar 16, 2023 | México | México | 0 min | 97.2 nm | View · GPX |
| 65 | Mar 16, 2023 | México | México | 31 min | 1.6 nm | View · GPX |
| 66 | Mar 17, 2023 | México | México | 13.6 hrs | 1.8 nm | View · GPX |
| 67 | Mar 17, 2023 | México | México | 3.7 hrs | 17.6 nm | View · GPX |
| 68 | Mar 18, 2023 | México | La Cruz de Huanacaxtle, Nayarit | 3.1 hrs | 16.4 nm | View · GPX |
| 69 | Mar 20, 2023 | La Cruz de Huanacaxtle, Nayarit | La Cruz de Huanacaxtle, Nayarit | 42 min | 1.1 nm | View · GPX |
| 70 | Mar 21, 2023 | La Cruz de Huanacaxtle, Nayarit | La Cruz de Huanacaxtle, Nayarit | 17 min | 0.1 nm | View · GPX |
| 71 | Mar 25, 2023 | La Cruz de Huanacaxtle, Nayarit | La Cruz de Huanacaxtle, Nayarit | 22 min | 0.1 nm | View · GPX |
| 72 | Mar 27, 2023 | La Cruz de Huanacaxtle, Nayarit | La Cruz de Huanacaxtle, Nayarit | 2.8 hrs | 11.6 nm | View · GPX |
| 73 | Mar 28, 2023 | La Cruz de Huanacaxtle, Nayarit | México | 22.5 hrs | 97.5 nm | View · GPX |
| 74 | Mar 30, 2023 | México | Mazatlán, Sinaloa | 16.8 hrs | 85.7 nm | View · GPX |
| 75 | Apr 03, 2023 | Mazatlán, Sinaloa | Mazatlán, Sinaloa | 2.3 hrs | 10.2 nm | View · GPX |
| 76 | Apr 08, 2023 | Mazatlán, Sinaloa | La Paz, Baja California Sur | 2.1 days | 262.2 nm | View · GPX |
| 77 | Apr 16, 2023 | La Paz, Baja California Sur | Municipio de La Paz, Baja California Sur | 1.9 hrs | 8.0 nm | View · GPX |
| 78 | Apr 17, 2023 | Municipio de La Paz, Baja California Sur | La Paz, Baja California Sur | 2.0 hrs | 8.4 nm | View · GPX |
| 79 | Apr 19, 2023 | La Paz, Baja California Sur | México | 4.2 hrs | 21.0 nm | View · GPX |
| 80 | Apr 21, 2023 | México | La Paz, Baja California Sur | 5.2 hrs | 21.0 nm | View · GPX |
| 81 | Apr 24, 2023 | La Paz, Baja California Sur | México | 7.0 hrs | 39.4 nm | View · GPX |
| 82 | Apr 25, 2023 | México | México | 1.7 hrs | 3.2 nm | View · GPX |
| 83 | Apr 25, 2023 | México | México | 17.1 hrs | 8.2 nm | View · GPX |
| 84 | Apr 27, 2023 | México | México | 5.7 hrs | 28.1 nm | View · GPX |
| 85 | Apr 30, 2023 | México | México | 4.3 hrs | 18.2 nm | View · GPX |
| 86 | May 04, 2023 | México | México | 3.7 hrs | 17.4 nm | View · GPX |
| 87 | May 05, 2023 | México | México | 4.5 hrs | 6.0 nm | View · GPX |
| 88 | May 07, 2023 | México | Municipio de Loreto, Baja California Sur | 1.7 hrs | 3.6 nm | View · GPX |
| 89 | May 10, 2023 | Municipio de Loreto, Baja California Sur | México | 4.6 hrs | 19.6 nm | View · GPX |
| 90 | May 12, 2023 | México | México | 5.4 hrs | 28.0 nm | View · GPX |
| 91 | May 15, 2023 | México | México | 26 min | 0.1 nm | View · GPX |
| 92 | May 16, 2023 | México | Loreto, Baja California Sur | 1.6 hrs | 6.8 nm | View · GPX |
| 93 | May 16, 2023 | Loreto, Baja California Sur | México | 1.6 hrs | 6.8 nm | View · GPX |
| 94 | May 17, 2023 | México | México | 5.5 hrs | 17.7 nm | View · GPX |
| 95 | May 18, 2023 | México | Municipio de Mulegé, Baja California Sur | 8.5 hrs | 49.8 nm | View · GPX |
| 96 | May 19, 2023 | Municipio de Mulegé, Baja California Sur | Municipio de Mulegé, Baja California Sur | 30 min | 0.1 nm | View · GPX |
| 97 | May 20, 2023 | Municipio de Mulegé, Baja California Sur | Municipio de Mulegé, Baja California Sur | 2.0 hrs | 9.5 nm | View · GPX |
| 98 | May 22, 2023 | Municipio de Mulegé, Baja California Sur | Municipio de Mulegé, Baja California Sur | 1.4 hrs | 4.1 nm | View · GPX |
| 99 | May 25, 2023 | Municipio de Mulegé, Baja California Sur | Municipio de Mulegé, Baja California Sur | 2.4 hrs | 10.3 nm | View · GPX |
| 100 | May 25, 2023 | Municipio de Mulegé, Baja California Sur | Municipio de Mulegé, Baja California Sur | 2.2 hrs | 10.3 nm | View · GPX |
| 101 | May 26, 2023 | Municipio de Mulegé, Baja California Sur | Municipio de Mulegé, Baja California Sur | 54 min | 2.2 nm | View · GPX |
| 102 | May 27, 2023 | Municipio de Mulegé, Baja California Sur | Municipio de Mulegé, Baja California Sur | 2.3 hrs | 10.3 nm | View · GPX |
| 103 | May 30, 2023 | Municipio de Mulegé, Baja California Sur | México | 7.7 hrs | 43.8 nm | View · GPX |
| 104 | Jun 02, 2023 | México | México | 4.9 hrs | 19.2 nm | View · GPX |
| 105 | Jun 06, 2023 | México | Municipio de Loreto, Baja California Sur | 5.5 hrs | 20.4 nm | View · GPX |
| 106 | Jun 10, 2023 | Municipio de Loreto, Baja California Sur | Municipio de Loreto, Baja California Sur | 26 min | 0.0 nm | View · GPX |
| 107 | Jun 11, 2023 | Municipio de Loreto, Baja California Sur | México | 1.4 hrs | 3.2 nm | View · GPX |
| 108 | Jun 15, 2023 | México | México | 58 min | 3.2 nm | View · GPX |
| 109 | Jun 17, 2023 | México | México | 2.9 hrs | 13.3 nm | View · GPX |
| 110 | Jun 17, 2023 | México | México | 2.9 hrs | 13.9 nm | View · GPX |
| 111 | Jun 19, 2023 | México | México | 6.7 hrs | 33.6 nm | View · GPX |
| 112 | Jun 20, 2023 | México | Municipio de Loreto, Baja California Sur | 4.0 hrs | 16.0 nm | View · GPX |
| 113 | Jun 25, 2023 | Municipio de Loreto, Baja California Sur | Municipio de Loreto, Baja California Sur | 2.6 hrs | 10.6 nm | View · GPX |
| 114 | Jun 26, 2023 | Municipio de Loreto, Baja California Sur | México | 6.5 hrs | 24.8 nm | View · GPX |
| 115 | Jun 29, 2023 | México | México | 9.3 hrs | 47.4 nm | View · GPX |
| 116 | Jun 30, 2023 | México | México | 6.7 hrs | 31.9 nm | View · GPX |
| 117 | Jul 01, 2023 | México | Chametla, Baja California Sur | 4.5 hrs | 24.9 nm | View · GPX |
| 118 | Jul 14, 2023 | Chametla, Baja California Sur | Chametla, Baja California Sur | 4.2 hrs | 0.0 nm | View · GPX |
| 119 | Jul 15, 2023 | Chametla, Baja California Sur | Chametla, Baja California Sur | 0 min | 0.0 nm | View · GPX |
| 120 | Jul 15, 2023 | Chametla, Baja California Sur | La Paz, Baja California Sur | 3.8 hrs | 12.5 nm | View · GPX |
| 121 | Jul 15, 2023 | La Paz, Baja California Sur | La Paz, Baja California Sur | 0 min | 0.0 nm | View · GPX |
| 122 | Aug 02, 2023 | Nanaimo, British Columbia | Area A (Egmont/Pender Harbour), British Columbia | 8.2 hrs | 33.2 nm | View · GPX |
| 123 | Aug 03, 2023 | Area A (Egmont/Pender Harbour), British Columbia | Area B (Cortes Island), British Columbia | 9.5 hrs | 48.0 nm | View · GPX |
| 124 | Aug 06, 2023 | Area B (Cortes Island), British Columbia | Area C (Discovery Islands/Mainland Inlets), British Columbia | 5.3 hrs | 23.9 nm | View · GPX |
| 125 | Aug 09, 2023 | Area C (Discovery Islands/Mainland Inlets), British Columbia | Area C (Discovery Islands/Mainland Inlets), British Columbia | 3.7 hrs | 13.9 nm | View · GPX |
| 126 | Aug 09, 2023 | Area C (Discovery Islands/Mainland Inlets), British Columbia | Area C (Discovery Islands/Mainland Inlets), British Columbia | 0 min | 0.0 nm | View · GPX |
| 127 | Aug 09, 2023 | Area C (Discovery Islands/Mainland Inlets), British Columbia | Area C (Discovery Islands/Mainland Inlets), British Columbia | 17 min | 0.3 nm | View · GPX |
| 128 | Aug 10, 2023 | Area C (Discovery Islands/Mainland Inlets), British Columbia | Area C (Discovery Islands/Mainland Inlets), British Columbia | 1.3 hrs | 4.2 nm | View · GPX |
| 129 | Aug 10, 2023 | Area C (Discovery Islands/Mainland Inlets), British Columbia | Area C (Discovery Islands/Mainland Inlets), British Columbia | 1.2 hrs | 2.9 nm | View · GPX |
| 130 | Aug 10, 2023 | Area C (Discovery Islands/Mainland Inlets), British Columbia | Area C (Discovery Islands/Mainland Inlets), British Columbia | 52 min | 2.1 nm | View · GPX |
| 131 | Aug 11, 2023 | Area C (Discovery Islands/Mainland Inlets), British Columbia | Area C (Discovery Islands/Mainland Inlets), British Columbia | 5.4 hrs | 25.8 nm | View · GPX |
| 132 | Aug 12, 2023 | Area C (Discovery Islands/Mainland Inlets), British Columbia | Area C (Discovery Islands/Mainland Inlets), British Columbia | 3.6 hrs | 17.4 nm | View · GPX |
| 133 | Aug 13, 2023 | Area C (Discovery Islands/Mainland Inlets), British Columbia | Area A (Malaspina/Toba), British Columbia | 6.1 hrs | 11.6 nm | View · GPX |
| 134 | Aug 14, 2023 | Area A (Malaspina/Toba), British Columbia | Area A (Malaspina/Toba), British Columbia | 2.8 hrs | 7.6 nm | View · GPX |
| 135 | Aug 15, 2023 | Area A (Malaspina/Toba), British Columbia | Area A (Malaspina/Toba), British Columbia | 2.7 hrs | 4.6 nm | View · GPX |
| 136 | Aug 16, 2023 | Area A (Malaspina/Toba), British Columbia | Area A (Malaspina/Toba), British Columbia | 1.2 hrs | 3.4 nm | View · GPX |
| 137 | Aug 18, 2023 | Area A (Malaspina/Toba), British Columbia | Area B (Halfmoon Bay), British Columbia | 9.0 hrs | 57.7 nm | View · GPX |
| 138 | Aug 19, 2023 | Area B (Halfmoon Bay), British Columbia | Area B (Halfmoon Bay), British Columbia | 0 min | 0.0 nm | View · GPX |
| 139 | Aug 19, 2023 | Area B (Halfmoon Bay), British Columbia | Southern Gulf Islands Electoral Area, British Columbia | 10.7 hrs | 61.2 nm | View · GPX |
| 140 | Aug 20, 2023 | Southern Gulf Islands Electoral Area, British Columbia | San Juan County, WA | 4.7 hrs | 13.7 nm | View · GPX |
| 141 | Aug 22, 2023 | San Juan County, WA | San Juan County, WA | 1.1 hrs | 4.6 nm | View · GPX |
| 142 | Aug 23, 2023 | San Juan County, WA | San Juan County, WA | 4.8 hrs | 24.3 nm | View · GPX |
| 143 | Aug 24, 2023 | San Juan County, WA | Seattle, WA | 8.1 hrs | 51.4 nm | View · GPX |
| 144 | Aug 24, 2023 | San Juan County, WA | San Juan County, WA | 0 min | 0.0 nm | View · GPX |
144 trips logged